Atur jumlah dan catatan
Stok Total: 100
Subtotal
Rp574.000
LUMINERE LED Modul P2.976 Outdoor 250 x 250 Refresh 7680Hz Lampu Kinglight
Rp574.000
LUMINERE LED Modul P2.976 Outdoor 250 x 250 Refresh 7680Hz Lampu Kinglight
Modul Composition :
Pixel Structure | SMD1921
Pixel Spacing | 2,97mm
Module Resolution (WxH) pixel | 84pixel x 84pixel
Module Size (WxH) mm | 250mm x 250mm
Optical Parameter :
Optimal Distance | 2.9-400M (according to the big screen size)
Single Point Brightness Correction | possess
Single Point Color Correction | possess
Brightness | 4500CD/SQM
Viewing Angle | Horizontal Angle: 160 degree: Vertical Angle: 140 degree
Electrical Parameter :
Maximum Power Consumption (W) | <>530W/SQM
Average Power | 150-300W/SQM
Power Supply Mode | 5V/40A 4 pcs per Cabinet
Safety Characteristics | GB4943/EN60950
Drive Mode | Constant current drive
Gray Lovel | 65536
Refresh Rate(HZ) |7680hz
Operation Parameter :
Lifespan (hrs) | <>100.000 Hours
Temperature Range (CRH) | Storage: -40 degree - +85 degree, Work: -20 degree +60 degree
Humidity Range | 10%-95%
Safety Standard | CCC. FCC. ROHS, TUV, CE, ETL,UL, BIS
-----
Note :
- Jika ada keluhan silahkan chat terlebih dahulu, komentar negatif
artinya garansi sudah tidak berlaku.
- Untuk mengaktifkan Garansi untuk produk ini wajib
memberikan bintang 5 Terima kasih, membeli artinya setuju :)
Modul Composition :
Pixel Structure | SMD1921
Pixel Spacing | 2,97mm
Module Resolution (WxH) pixel | 84pixel x 84pixel
Module Size (WxH) mm | 250mm x 250mm
Optical Parameter :
Optimal Distance | 2.9-400M (according to the big screen size)
Single Point Brightness Correction | possess
Single Point Color Correction | possess
Brightness | 4500CD/SQM
Viewing Angle | Horizontal Angle: 160 degree: Vertical Angle: 140 degree
Electrical Parameter :
Maximum Power Consumption (W) | <>530W/SQM
Average Power | 150-300W/SQM
Power Supply Mode | 5V/40A 4 pcs per Cabinet
Safety Characteristics | GB4943/EN60950
Drive Mode | Constant current drive
Gray Lovel | 65536
Refresh Rate(HZ) |7680hz
Operation Parameter :
Lifespan (hrs) | <>100.000 Hours
Temperature Range (CRH) | Storage: -40 degree - +85 degree, Work: -20 degree +60 degree
Humidity Range | 10%-95%
Safety Standard | CCC. FCC. ROHS, TUV, CE, ETL,UL, BIS
-----
Note :
- Jika ada keluhan silahkan chat terlebih dahulu, komentar negatif
artinya garansi sudah tidak berlaku.
- Untuk mengaktifkan Garansi untuk produk ini wajib
memberikan bintang 5 Terima kasih, membeli artinya setuju :)
Ada masalah dengan produk ini?
ULASAN PEMBELI

Belum ada ulasan untuk produk ini
Beli produk ini dan jadilah yang pertama memberikan ulasan