1000
Atur jumlah dan catatan
Stok: Sisa 3
Subtotal
Rp278.000
Reel CAPTAIN Imperial SW 1000/2000/3000/4000/6000 - 1000
Rp278.000
Pilih ukuran: 1000
- Kondisi: Baru
- Min. Pemesanan: 1 Buah
- Etalase: Semua Etalase
Spesfikasi :
* 6 + 1 Ball Bearings.
* Hi Quality Gear Material For Better Durability.
* Smoother Gear Surfaces Causing Less Friction For Smoother Wincing.
* Improved Winding Torque With Smoother And Lighter Rotation.
* Automatic Sensing Drag Control.
* Line Capacity (mm/m) & Gear Ratio & Max Drag :
> 1000SW - (5.2:1 / 8Kg) = 0.20/206 . 0.25/138 . 0.30/96.
> 2000SW - (5.2:1 / 8Kg) = 0.20/251 . 0.25/170 . 0.30/117.
> 3000SW - (5.2:1 / 10Kg) = 0.25/211 . 0.30/146 . 0.35/107.
> 4000SW - (5.2:1 / 12Kg) = 0.30/194 . 0.35/142 . 0.40/109.
> 6000SW - (4.7:1 / 14Kg) = 0.30/220 . 0.35/170 . 0.40/150.
* 6 + 1 Ball Bearings.
* Hi Quality Gear Material For Better Durability.
* Smoother Gear Surfaces Causing Less Friction For Smoother Wincing.
* Improved Winding Torque With Smoother And Lighter Rotation.
* Automatic Sensing Drag Control.
* Line Capacity (mm/m) & Gear Ratio & Max Drag :
> 1000SW - (5.2:1 / 8Kg) = 0.20/206 . 0.25/138 . 0.30/96.
> 2000SW - (5.2:1 / 8Kg) = 0.20/251 . 0.25/170 . 0.30/117.
> 3000SW - (5.2:1 / 10Kg) = 0.25/211 . 0.30/146 . 0.35/107.
> 4000SW - (5.2:1 / 12Kg) = 0.30/194 . 0.35/142 . 0.40/109.
> 6000SW - (4.7:1 / 14Kg) = 0.30/220 . 0.35/170 . 0.40/150.
Ada masalah dengan produk ini?
ULASAN PEMBELI

Belum ada ulasan untuk produk ini
Beli produk ini dan jadilah yang pertama memberikan ulasan